This largely depends on the dimensions and style of your box.
Our default board (material) stock for each style is as follows:
Box Style | Flute/Caliper | Thickness | Weight Rating* |
Shipping Boxes | B-Flute | ⅛ inch (0.125") | 30 lb |
Mailers (small/medium)** | E-Flute | 1⁄16 inch (0.0625") | 10 lb |
Mailers (large) | B-Flute | ⅛ inch (0.125") | 20-30 lb |
Product Boxes | 16pt or 18pt | N/A | 16oz or 1 lb |
* Maximum weight will depend on arrangement of contents inside of box, strength of tape/glue used to assemble your box, and average shipping & handling conditions.
** Small/medium Mailer boxes can be requested in B-Flute if preferred. Additional charges may apply for this thicker material option.
Because we offer custom-sized boxes, we're unable to provide a list of per-box weights for all sizes. But here’s a handy chart with some of our most common sizes and their estimated empty per-box weights as a point of reference!
Size | Type | Unit Weight (in oz) |
9 x 6 x 3 | Mailer | 5 |
10 x 8 x 4 | Mailer | 8 |
12 x 9 x 2 | Mailer | 6 |
8 x 5 x 2 | Mailer | 3 |
7 x 5.5 x 1.25 | Mailer | 2 |
12.5 x 10 x 4 | Mailer | 11 |
6 x 6 x 2 | Mailer | 3 |
9 x 8 x 2 | Mailer | 6 |
8 x 5 x 3 | Mailer | 4 |
9 x 6 x 1.5 | Mailer | 4 |
12 x 12 x 12 | Shipper | 19 |
6 x 6 x 6 | Shipper | 6 |
8 x 8 x 8 | Shipper | 10 |
8 x 6 x 6 | Shipper | 8 |
12 x 12 x 6 | Shipper | 12 |
12 x 12 x 10 | Shipper | 18 |
13.5 x 10 x 10.75 | Shipper | 15 |
14 x 14 x 14 | Shipper | 23 |
6 x 4 x 7 | Shipper | 4 |
24 x 10 x 6 | Shipper | 18 |
13.75 x 11.75 x 4.5 | Shipper | 13 |
10 x 10 x 10 | Shipper | 16 |
9 x 6 x 4 | Shipper | 7 |
12 x 10 x 8 | Shipper | 13 |
Need a thicker corrugated cardboard option?
We also offer a thicker C-Flute corrugate by custom request if you are ordering more than 2,000 units. Please contact our Packlane Plus team for pricing.